Here are 15 inexpensive Livonia condominiums under $50,000. There is one that is 1100 square feet listed at $39,000. That's less that $50 a square foot. If you notice there are some that have association fees as cheap as $125 a month.
| LIST PRICE | STREET NAME | SQUARE FOOTAGE | BEDROOMS | BATHS.LAVS | ASSOC FEE | DOM |
| $27,500 | FARGO | 704 | 1 | 1 | 192 | 68 |
| $29,900 | MIDDLEBELT | 728 | 1 | 1 | 180 | 106 |
| $29,900 | MIDDLEBELT | 728 | 1 | 1 | 180 | 60 |
| $32,000 | FARGO | 704 | 1 | 1 | 189 | 104 |
| $34,900 | FAIRFIELD | 700 | 1 | 1 | 220 | 7 |
| $37,500 | BOBRICH | 717 | 1 | 1 | 181 | 90 |
| $39,900 | MIDDLEBELT | 874 | 2 | 1 | 203 | 80 |
| $39,900 | BOBRICH | 717 | 1 | 1 | 172 | 26 |
| $41,900 | BOBRICH | 1100 | 2 | 2 | 255 | 205 |
| $42,000 | HUBBARD | 620 | 1 | 1 | 250 | 96 |
| $44,900 | PONDVIEW | 800 | 1 | 1 | 125 | 116 |
| $44,900 | PONDVIEW | 820 | 1 | 1 | 125 | 116 |
| $49,900 | ANN ARBOR | 782 | 1 | 1 | 178 | 16 |
| $49,900 | MIDDLEBELT | 900 | 2 | 1 | 165 | 47 |
| $49,900 | ANN ARBOR | 782 | 1 | 1 | 203 | 45 |
And only one of these Livonia condominiums are a short sale. So you have a good choice of inexpensive Livonia condos under $50,000 that can be bought quickly.
__________________________________________________________
My Month of December quote:
~ Mark Twain”
Russ Ravary
"helping make your move easier"
your local Metro Detroit Realtor helping clients like you sell and buy homes through out the entire Metro Detroit suburbs. I love showing and selling Oakland County and Livingston County Lake front homes too.