Here are the latest list of Cass Lake real estate and lake front homes for sale in Oakland County Michigan.
There is a 3300 square foot home on Cass Lake in Keego Harbor to lease for $4000 a month. But the price range of homes on Cass lakes is from $79,733 for a 907 square foot home up to a $2,499,000 for a 12108 square foot home.
Cass Lake is Oakland County's largest lake. It has small cottages all the way up to mega mansions with the latest amenities. If you would like more information about any of these lake homes email me or call me and I will get you the latest list of homes that fit your wants and price range.
vv
| LIST PRICE | CITY | TOTAL SQUARE FEET | BEDROOMS | TOT BATHS | WATER NAME |
| $4,000 | KEEGO HARBOR | 3310 | 3 | 3 | CASS LAKE |
| $79,733 | WEST BLOOMFIELD TWP | 907 | 2 | 1 | CASS LAKE |
| $99,900 | WATERFORD TWP | 1225 | 2 | 1 | CASS |
| $135,000 | KEEGO HARBOR | 800 | 2 | 1 | CASS |
| $168,000 | WEST BLOOMFIELD TWP | 2234 | 4 | 2 | CASS LAKE |
| $185,000 | WEST BLOOMFIELD TWP | 1820 | 3 | 1 | CASS LAKE |
| $210,000 | WEST BLOOMFIELD TWP | 1487 | 3 | 2 | CASS LAKE |
| $228,500 | WATERFORD TWP | 2100 | 3 | 2 | CASS LAKE |
| $249,900 | WEST BLOOMFIELD TWP | 2248 | 3 | 2 | CASS LAKE |
| $300,000 | WEST BLOOMFIELD TWP | 2523 | 3 | 2 | CASS LAKE |
| $339,000 | WEST BLOOMFIELD TWP | 2302 | 4 | 3 | CASS LK |
| $374,900 | WATERFORD TWP | 2400 | 3 | 2 | CASS LAKE |
| $435,000 | WATERFORD TWP | 2111 | 2 | 2 | CASS LAKE |
| $499,900 | WEST BLOOMFIELD TWP | 1972 | 3 | 1 | CASS |
| $525,000 | WEST BLOOMFIELD TWP | 2970 | 3 | 3 | CASS LAKE |
| $549,900 | WEST BLOOMFIELD TWP | 5501 | 4 | 4 | CASS LAKE |
| $699,000 | WEST BLOOMFIELD TWP | 3001 | 3 | 3 | CASS LAKE |
| $749,999 | ORCHARD LAKE | 3652 | 3 | 1 | CASS |
| $750,000 | ORCHARD LAKE | 3003 | 3 | 4 | CASS |
| $925,000 | ORCHARD LAKE | 6961 | 4 | 3 | CASS |
| $989,000 | ORCHARD LAKE | 2300 | 4 | 2 | CASS LAKE |
| $995,000 | ORCHARD LAKE | 11232 | 7 | 6 | CASS AND ORCH |
| $999,000 | WEST BLOOMFIELD TWP | 3300 | 3 | 2 | CASS LAKE |
| $1,300,000 | ORCHARD LAKE | 4057 | 4 | 3 | CASS LAKE |
| $1,690,000 | WEST BLOOMFIELD | 4613 | 5 | 3 | CASS LAKE |
| $1,690,000 | WEST BLOOMFIELD TWP | 3860 | 4 | 4 | CASS LAKE |
| $1,699,000 | WATERFORD TWP | 5833 | 3 | 5 | CASS LAKE |
| $2,499,000 | ORCHARD LAKE | 12108 | 6 | 5 | CASS LAKE |
Search Oakland County lake homes for sale
__________________________________________________________
I am walking in the Tampa 3 day cancer walk in October. Support cancer research by going to www.the3day.org/goto/marianneravary and donate as much as you can. My wife got to live 20 years after finding out she had breast cancer due to advances in cancer treatment. Be part of the team and help me. I would like to be able to give some other "special lady" (like my wife Marianne) more days on this earth. If we can give another lady another night to enjoy with friends, an extra week to laugh & hug her kids, an extra month to love her spouse, or an extra year then our money will be going to a good cause. The grants from the Susan G Komen 3 day walk have been instrumental in cancer research. Help me give more time to somebody else please donate to the 3day walk. Thanks
Russ Ravary your Metro Detroit realtor