Here are the 12 Novi foreclosures that are currently for sale as of 3/14/2010. The number of Novi foreclosures has fallen off dramatically since a year ago. The average time on the market for Novi homes is 158 days.
There are 28 Novi homes that are short sales that have been on the market an average of 136 days. There are even 2 Novi short sales that are over a million dollars.
| Novi foreclosures |
| LIST PRICE | STREET NAME | SQUARE FOOTAGE | BEDROOMS | BATHS.LAVS | YEAR BUILT |
| $90,000 | CLARK | 1240 | 2 | 1 | 9999 |
| $94,000 | TAFT | 1698 | 3 | 1.1 | 1954 |
| $96,900 | BORDERHILL | 2026 | 3 | 2.1 | 1956 |
| $102,000 | LINHART | 1634 | 3 | 2 | 1985 |
| $109,900 | HEATHERBRAE | 1440 | 3 | 2 | 1971 |
| $148,900 | LINHART | 1200 | 3 | 1 | 1985 |
| $149,900 | QUINCE | 1420 | 3 | 1.1 | 1960 |
| $225,000 | PETROS | 2046 | 4 | 2.1 | 1985 |
| $274,900 | ADDINGTON | 3435 | 4 | 3.1 | 1993 |
| $299,900 | HAVERGALE | 2700 | 4 | 2.1 | 1998 |
| $429,900 | SUNDAY | 4265 | 4 | 3.2 | 2003 |
| $799,900 | CARMELA | 5803 | 4 | 3.2 | 2008 |
More Novi real estate information
Listing information courtesy of RealComp II Ltd.
__________________________________________________________
My Month of December quote:
~ Mark Twain”
Russ Ravary
"helping make your move easier"
your local Metro Detroit Realtor helping clients like you sell and buy homes through out the entire Metro Detroit suburbs. I love showing and selling Oakland County and Livingston County Lake front homes too.