What's happening with Cedar Island Lake watefront homes White Lake Michigan in September 2010. Currently there are 8 lake homes that have been on the market an average of 515 days.

| Current Cedar Island Lakefront homes for sale as of 9/22/2010 |
| LIST PRICE | STREET NAME | SQUARE FOOTAGE | BEDROOMS | BATHS.LAVS | YEAR BUILT |
| 214900 | BURGESS | 2302 | 4 | 3 | 1953 |
| 230000 | ISLAND | 960 | 2 | 2 | 1955 |
| 244900 | BURGESS | 1780 | 3 | 2 | 1956 |
| 255000 | CEDAR LAKE | 1256 | 3 | 2.1 | 1987 |
| 279900 | MANDON | 2040 | 3 | 2 | 1973 |
| 339900 | CEDAR | 1880 | 3 | 2 | 2005 |
| 345000 | OXBOW LAKE | 2335 | 4 | 3 | 1955 |
| 475000 | RANVEEN | 2162 | 4 | 2 | 1960 |
There have been 15 Cedar Island Lake waterfront homes that have sold in the last year. These 15 Cedar Island Lake homes were on the market an average of 131 days.
| Cedar Island Lakefront homes that have sold in the last 365 days as of 9/22/2010 |
| ADDRESS | LIST PRICE | SALE PRICE | DOM | SQUARE FOOTAGE | SP PER SQFT |
| 4615 PARKER DR | 69900 | 30200 | 173 | 1768 | 17.0814 |
| 4605 PARKER DR | 79900 | 73000 | 124 | 1412 | 51.6997 |
| 9499 PORTAGE | 79900 | 80000 | 50 | 900 | 88.8888 |
| 3670 CEDAR LAKE DR. | 129900 | 104400 | 225 | 676 | 154.4378 |
| 420 LAKEVIEW DR | 119900 | 120100 | 73 | 1000 | 120.1 |
| 3495 W CEDAR LAKE RD. | 125000 | 124900 | 271 | 1719 | 72.6585 |
| 624 OAKCREST LN | 174900 | 165000 | 36 | 1375 | 120 |
| 10082 CEDAR SHRS | 224900 | 220000 | 128 | 1500 | 146.6666 |
| 810 GOLDEN SHRS | 224900 | 225000 | 19 | 2148 | 104.7486 |
| 9933 BURGESS CT | 249900 | 235000 | 21 | 1356 | 173.3038 |
| 9572 MANDON ST | 275000 | 240000 | 37 | 2112 | 113.6363 |
| 645 BURGESS DR | 287500 | 270000 | 88 | 2190 | 123.2876 |
| 531 N PONCHARTRAIN ST | 349900 | 342900 | 23 | 1650 | 207.8181 |
| 4400 CEDAR LAKE RD | 450000 | 355000 | 103 | 3414 | 103.9835 |
| 4385 CEDAR LAKE RD | 544900 | 530000 | 13 | 4268 | 124.1799 |

Search Cedar Island Lake homes for sale and get the latest listings emailed to you
White Lake waterfront home listings and lake information
Cedar Island Lake White Lake Michigan indepth information
Oakland county lakefront home information MI
__________________________________________________________
My Month of April quote:
"Sometimes the only way to get to the far shore is to lose sight of the shore you just left"
Russ Ravary
"helping make your move easier"
your local Metro Detroit Realtor helping clients like you sell and buy homes through out the entire Metro Detroit suburbs. I love showing and selling Oakland County and Livingston County Lake front homes too.
Looks like there are some nice buys in Lake Michigan